Team BC | 5 |
Team SK | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Aug. 16, 2022 3:00 PM | Langley Events Centre | Team BC | Team SK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC | 3 | 1 | 1 | 5 |
| Team SK | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC | 0 | 0 | 0 | 0 |
| Team SK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC | -- |
| Team SK | -- |
| Period 1 |
|---|
| Team BC at 14:20 - #4 Charlie Malcom from #10 Finleigh Cooper and #16 Rhett McKay |
| Team BC at 8:32 - #15 Marcus Phillips from #11 Dawson Malawsky |
| Team BC at 6:12 - #9 Kale McMurray from #8 Jacob Oosterhof and #11 Dawson Malawsky |
| Period 2 |
| Team BC at 4:03 - #14 Silas Gagnon |
| Period 3 |
| Team BC at 14:38 - #9 Kale McMurray from #3 Deacon Lockwood |
| Period 1 |
|---|
| Team BC at 15:00 - #8 Jacob Oosterhof for Trip Minor 7.4(2 pim) |
| Team SK at 11:00 - #51 Kaleb Crossman for Slash Minor 8.4(2 pim) |
| Team BC at 3:15 - #2 Conner Hoff for Slash Minor 8.4(2 pim) |
| Team SK at 0:21 - #77 Kingston Dickie for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team SK at 9:26 - #11 Anthony Haynes for Trip Minor 7.4(2 pim) |
| Team BC at 6:14 - #2 Conner Hoff for Trip Minor 7.4(2 pim) |
| Team SK at 4:48 - #12 Kevin Krawetz for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Team SK at 12:38 - #13 Drew Tolley for Check Behind Minor 6.4(2 pim) |
| Team SK at 10:38 - #13 Drew Tolley for Check Behind Minor 6.4(2 pim) |
| Team BC at 8:25 - #11 Dawson Malawsky for Hooking Minor 7.2(2 pim) |
| Team BC at 5:20 - #11 Dawson Malawsky for Cross Check Minor 8.2(2 pim) |
| Team BC at 3:53 - #22 Tavio Miguel for Trip Minor 7.4(2 pim) |
| Team BC at 0:49 - #71 Jayce Gray for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kale McMurray | 2 | 0 | 2 | 0.00 |
| 11 | Dawson Malawsky | 0 | 2 | 2 | 4.00 |
| 4 | Charlie Malcom | 1 | 0 | 1 | 0.00 |
| 14 | Silas Gagnon | 1 | 0 | 1 | 0.00 |
| 15 | Marcus Phillips | 1 | 0 | 1 | 0.00 |
| 3 | Deacon Lockwood | 0 | 1 | 1 | 0.00 |
| 8 | Jacob Oosterhof | 0 | 1 | 1 | 2.00 |
| 10 | Finleigh Cooper | 0 | 1 | 1 | 0.00 |
| 16 | Rhett McKay | 0 | 1 | 1 | 0.00 |
| 2 | Conner Hoff | 0 | 0 | 0 | 4.00 |
| 5 | Kaydn Hill | 0 | 0 | 0 | 0.00 |
| 7 | Cayden Johnston | 0 | 0 | 0 | 0.00 |
| 13 | Easton Hamilton | 0 | 0 | 0 | 0.00 |
| 22 | Tavio Miguel | 0 | 0 | 0 | 2.00 |
| 24 | Tristan Windsor | 0 | 0 | 0 | 0.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 48 | Evan Catton | 0 | 0 | 0 | 0.00 |
| 67 | Marcus Tyler | 0 | 0 | 0 | 0.00 |
| 71 | Jayce Gray | 0 | 0 | 0 | 2.00 |
| 95 | Kaysen Eustace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris McKay |
| Curt Malawsky |
| Rich Catton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 4 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 5 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
| 6 | Sawyer Day | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
| 8 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 10 | Luc Klein | 0 | 0 | 0 | 0.00 |
| 11 | Anthony Haynes | 0 | 0 | 0 | 2.00 |
| 12 | Kevin Krawetz | 0 | 0 | 0 | 2.00 |
| 13 | Drew Tolley | 0 | 0 | 0 | 4.00 |
| 14 | Garrett Linnen | 0 | 0 | 0 | 0.00 |
| 19 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 22 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
| 27 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| 42 | Mason Panko | 0 | 0 | 0 | 0.00 |
| 51 | Kaleb Crossman | 0 | 0 | 0 | 2.00 |
| 77 | Kingston Dickie | 0 | 0 | 0 | 2.00 |
| 81 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 87 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |