Team ON | 14 |
Team SK | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Wed, Aug. 17, 2022 3:00 PM | Langley Events Centre - Building B | Team ON | Team SK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON | 4 | 2 | 8 | 14 |
Team SK | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON | 0 | 0 | 0 | 0 |
Team SK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON | -- |
Team SK | -- |
Period 1 |
---|
Team ON at 13:59 - #45 Kyle Cleland from #23 Ty Martin |
Team ON at 9:51 - #19 Rex Campbell |
Team ON at 7:20 - #11 Sebastian Danelon from #15 Ryder Evans |
Team ON at 5:11 - #19 Rex Campbell from #45 Kyle Cleland |
Period 2 |
Team SK at 11:11 - #19 Jett Wallace from #9 Maddox Mohan |
Team ON at 7:00 - #15 Ryder Evans from #83 Karakwatiron Barreiro |
Team ON at 1:36 - #77 Colton Dinelle from #11 Sebastian Danelon |
Period 3 |
Team ON at 14:37 - #17 Evan Fitzgerald from #18 Kade Cardy |
Team ON at 12:30 - #19 Rex Campbell from #45 Kyle Cleland |
Team ON at 8:13 - #9 Jacob Kallay from #17 Evan Fitzgerald |
Team ON at 7:13 - #14 Shea Huinink from #23 Ty Martin |
Team ON at 6:04 - #7 Nicolas Sorichetti from #16 Brayden McGarr |
Team ON at 4:45 - #14 Shea Huinink from #23 Ty Martin |
Team ON at 1:59 - #45 Kyle Cleland from #14 Shea Huinink |
Team ON at 1:48 - #14 Shea Huinink from #88 Gavin Lewis |
Period 1 |
---|
Team SK at 7:20 - #13 Drew Tolley for Interference Minor 7.3(2 pim) |
Team ON at 1:57 - #21 Keegan Luey for High Stick Minor 8.3(2 pim) |
Period 2 |
Team SK at 4:50 - #13 Drew Tolley for High Stick Minor 8.3(2 pim) |
Period 3 |
Team SK at 13:25 - #19 Jett Wallace for Hooking Minor 7.2(2 pim) |
Team SK at 9:22 - #9 Maddox Mohan for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Shea Huinink | 3 | 1 | 4 | 0.00 |
45 | Kyle Cleland | 2 | 2 | 4 | 0.00 |
19 | Rex Campbell | 3 | 0 | 3 | 0.00 |
23 | Ty Martin | 0 | 3 | 3 | 0.00 |
11 | Sebastian Danelon | 1 | 1 | 2 | 0.00 |
15 | Ryder Evans | 1 | 1 | 2 | 0.00 |
17 | Evan Fitzgerald | 1 | 1 | 2 | 0.00 |
7 | Nicolas Sorichetti | 1 | 0 | 1 | 0.00 |
9 | Jacob Kallay | 1 | 0 | 1 | 0.00 |
77 | Colton Dinelle | 1 | 0 | 1 | 0.00 |
16 | Brayden McGarr | 0 | 1 | 1 | 0.00 |
18 | Kade Cardy | 0 | 1 | 1 | 0.00 |
83 | Karakwatiron Barreiro | 0 | 1 | 1 | 0.00 |
88 | Gavin Lewis | 0 | 1 | 1 | 0.00 |
1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
5 | Blake Brioux | 0 | 0 | 0 | 0.00 |
10 | Noal Grondin | 0 | 0 | 0 | 0.00 |
21 | Keegan Luey | 0 | 0 | 0 | 2.00 |
44 | Cooper Cosmo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Shawn Cardy |
Stephen Evans |
Kyle Laverty |
Jay McGarr |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Jett Wallace | 1 | 0 | 1 | 2.00 |
9 | Maddox Mohan | 0 | 1 | 1 | 2.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
2 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
4 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
5 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
6 | Sawyer Day | 0 | 0 | 0 | 0.00 |
8 | Felix Morin | 0 | 0 | 0 | 0.00 |
10 | Luc Klein | 0 | 0 | 0 | 0.00 |
11 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
12 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
13 | Drew Tolley | 0 | 0 | 0 | 4.00 |
15 | Harlen Pottle | 0 | 0 | 0 | 0.00 |
22 | Luke Zemlak | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
42 | Mason Panko | 0 | 0 | 0 | 0.00 |
51 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
77 | Kingston Dickie | 0 | 0 | 0 | 0.00 |
81 | Jax Brown | 0 | 0 | 0 | 0.00 |
87 | Carter Kulczycki | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |