Team SK | 10 |
Team MB | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Thu, Aug. 18, 2022 9:00 AM | Langley Events Centre - Building B | Team SK | Team MB |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK | 3 | 4 | 3 | 10 |
Team MB | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK | 0 | 0 | 0 | 0 |
Team MB | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK | -- |
Team MB | -- |
Period 1 |
---|
Team SK at 9:05 - #12 Kevin Krawetz from #77 Kingston Dickie |
Team SK at 7:57 - #27 Breyson Lanigan from #22 Luke Zemlak |
Team SK at 0:13 - #51 Kaleb Crossman from #14 Garrett Linnen |
Period 2 |
Team SK at 14:37 - #27 Breyson Lanigan from #77 Kingston Dickie and #51 Kaleb Crossman |
Team SK at 9:29 - #51 Kaleb Crossman |
Team SK at 6:51 - #13 Drew Tolley from #22 Luke Zemlak |
Team SK at 5:44 - #12 Kevin Krawetz from #51 Kaleb Crossman |
Period 3 |
Team MB at 12:30 - #7 Aiden Jonasson from #8 Winston Hooker-Ridgen |
Team SK at 8:52 - #42 Mason Panko from #14 Garrett Linnen and #11 Anthony Haynes |
Team SK at 7:54 - #51 Kaleb Crossman from #77 Kingston Dickie and #11 Anthony Haynes |
Team SK at 3:51 - #8 Felix Morin |
Period 1 |
---|
Team MB at 9:52 - #74 Cash Zdan for Cross Check Minor 8.2(2 pim) |
Team MB at 8:33 - #16 Jayden Bruyere for Cross Check Minor 8.2(2 pim) |
Team MB at 1:40 - #20 Evan Browne for High Stick Minor 8.3(2 pim) |
Period 2 |
Team MB at 11:07 - #8 Winston Hooker-Ridgen for Slash Minor 8.4(2 pim) |
Team SK at 8:10 - #27 Breyson Lanigan for Cross Check Minor 8.2(2 pim) |
Team MB at 7:03 - #20 Evan Browne for Holding Minor 7.1(2 pim) |
Team SK at 2:23 - #87 Carter Kulczycki for Rough Minor 6.7K(2 pim) |
Team MB at 1:18 - #7 Aiden Jonasson for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team MB at 9:12 - #8 Winston Hooker-Ridgen for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Kaleb Crossman | 3 | 2 | 5 | 0.00 |
77 | Kingston Dickie | 0 | 3 | 3 | 0.00 |
12 | Kevin Krawetz | 2 | 0 | 2 | 0.00 |
27 | Breyson Lanigan | 2 | 0 | 2 | 2.00 |
11 | Anthony Haynes | 0 | 2 | 2 | 0.00 |
14 | Garrett Linnen | 0 | 2 | 2 | 0.00 |
22 | Luke Zemlak | 0 | 2 | 2 | 0.00 |
8 | Felix Morin | 1 | 0 | 1 | 0.00 |
13 | Drew Tolley | 1 | 0 | 1 | 0.00 |
42 | Mason Panko | 1 | 0 | 1 | 0.00 |
1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
2 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
6 | Sawyer Day | 0 | 0 | 0 | 0.00 |
7 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
9 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
10 | Luc Klein | 0 | 0 | 0 | 0.00 |
15 | Harlen Pottle | 0 | 0 | 0 | 0.00 |
19 | Jett Wallace | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
87 | Carter Kulczycki | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Aiden Jonasson | 1 | 0 | 1 | 2.00 |
8 | Winston Hooker-Ridgen | 0 | 1 | 1 | 4.00 |
6 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
9 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
11 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
13 | Ben Toogood | 0 | 0 | 0 | 0.00 |
15 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
16 | Jayden Bruyere | 0 | 0 | 0 | 2.00 |
17 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
18 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
19 | Nate Saj | 0 | 0 | 0 | 0.00 |
20 | Evan Browne | 0 | 0 | 0 | 4.00 |
21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
22 | Konnor Maranchuk | 0 | 0 | 0 | 0.00 |
28 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
47 | Dominik Page | 0 | 0 | 0 | 0.00 |
71 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
74 | Cash Zdan | 0 | 0 | 0 | 2.00 |
88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kristopher Maranchuk |
Gregory Page |
No Officials Entered |