Team SK | 9 |
Team MB | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Aug. 20, 2022 11:00 AM | Langley Events Centre - Building B | Team SK | Team MB |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK | 6 | 3 | 0 | 9 |
| Team MB | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK | 0 | 0 | 0 | 0 |
| Team MB | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK | -- |
| Team MB | -- |
| Period 1 |
|---|
| Team SK at 14:30 - #8 Felix Morin from #11 Anthony Haynes |
| Team SK at 12:32 - #22 Luke Zemlak from #15 Harlen Pottle |
| Team SK at 8:33 - #51 Kaleb Crossman from #5 Magnus Mackie |
| Team SK at 6:05 - #8 Felix Morin |
| Team SK at 4:29 - #11 Anthony Haynes from #5 Magnus Mackie and #77 Kingston Dickie |
| Team SK at 0:57 - #11 Anthony Haynes |
| Period 2 |
| Team SK at 10:45 - #2 Nixon Friesen from #81 Jax Brown |
| Team SK at 9:27 - #42 Mason Panko from #51 Kaleb Crossman and #5 Magnus Mackie |
| Team SK at 5:55 - #77 Kingston Dickie from #51 Kaleb Crossman and #42 Mason Panko |
| Team MB at 2:40 - #21 Andre Vermette |
| Period 3 |
| Team MB at 10:06 - #74 Cash Zdan |
| Period 1 |
|---|
| Team MB at 4:47 - #21 Andre Vermette for High Stick Minor 8.3(2 pim) |
| Team SK at 3:18 - #11 Anthony Haynes for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team MB at 12:45 - #21 Andre Vermette for Slash Minor 8.4(2 pim) |
| Team MB at 9:46 - #6 Keenan Carroll for Trip Minor 7.4(2 pim) |
| Team MB at 6:45 - #20 Evan Browne for Slash Minor 8.4(2 pim) |
| Team SK at 4:20 - #19 Jett Wallace for High Stick Major 8.3(5 pim) |
| Team SK at 0:14 - #22 Luke Zemlak for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Team SK at 7:35 - #19 Jett Wallace for High Stick Minor 8.3(2 pim) |
| Team SK at 5:03 - #19 Jett Wallace for Slash Minor 8.4(2 pim) |
| Team MB at 2:51 - #15 Owen Hamilton for Cross Check Minor 8.2(2 pim) |
| Team SK at 1:01 - #11 Anthony Haynes for Crease Violation (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Anthony Haynes | 2 | 1 | 3 | 4.00 |
| 51 | Kaleb Crossman | 1 | 2 | 3 | 0.00 |
| 5 | Magnus Mackie | 0 | 3 | 3 | 0.00 |
| 8 | Felix Morin | 2 | 0 | 2 | 0.00 |
| 42 | Mason Panko | 1 | 1 | 2 | 0.00 |
| 77 | Kingston Dickie | 1 | 1 | 2 | 0.00 |
| 2 | Nixon Friesen | 1 | 0 | 1 | 0.00 |
| 22 | Luke Zemlak | 1 | 0 | 1 | 2.00 |
| 15 | Harlen Pottle | 0 | 1 | 1 | 0.00 |
| 81 | Jax Brown | 0 | 1 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 4 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 7 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 10 | Luc Klein | 0 | 0 | 0 | 0.00 |
| 13 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 14 | Garrett Linnen | 0 | 0 | 0 | 0.00 |
| 19 | Jett Wallace | 0 | 0 | 0 | 9.00 |
| 27 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Andre Vermette | 1 | 0 | 1 | 4.00 |
| 74 | Cash Zdan | 1 | 0 | 1 | 0.00 |
| 6 | Keenan Carroll | 0 | 0 | 0 | 2.00 |
| 7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
| 8 | Winston Hooker-Ridgen | 0 | 0 | 0 | 0.00 |
| 9 | Mason Woychyshyn | 0 | 0 | 0 | 0.00 |
| 11 | Haanonii Goodluck | 0 | 0 | 0 | 0.00 |
| 13 | Ben Toogood | 0 | 0 | 0 | 0.00 |
| 15 | Owen Hamilton | 0 | 0 | 0 | 2.00 |
| 16 | Jayden Bruyere | 0 | 0 | 0 | 0.00 |
| 17 | Henrik Heimpel | 0 | 0 | 0 | 0.00 |
| 18 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| 19 | Nate Saj | 0 | 0 | 0 | 0.00 |
| 20 | Evan Browne | 0 | 0 | 0 | 2.00 |
| 22 | Konnor Maranchuk | 0 | 0 | 0 | 0.00 |
| 28 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
| 44 | Liam Teitsma | 0 | 0 | 0 | 0.00 |
| 47 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 71 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
| 88 | Braeden Corrigal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber Woychshyn |
| Gregory Page |
| Kristopher Maranchuk |
| No Officials Entered |